Category
HF-15
Classification:
Keyword:
Product Details
Features and uses:
- Medium metal polypropylene film
- ABS plastic frame with a mounting slot on the back
- Epoxy Resin Coating
- Widely used in fans, as well as for starting and running single-phase AC motors operating at 50 Hz/60 Hz
?
Technical requirements:
| Wire type | CBB61 wire type Type 1+1 pins / 2+2 pins |
| Capacity range | 1-30uF |
| The rated voltage | 250/300 V AC, 320/370 V AC, 400/450 V AC |
| Safety Degree of protection |
S0 |
| The standard | GB/T3667.1-2016 |
| Climate Category | 25/70/21, 40/85/21 |
| Allowable deviation value for electrical capacitance | △C: ±5% |
| Test effort | Between the parties: 2UN (2 seconds) |
| The maximum Work effort |
Long-term operation below 1.1UN |
| The maximum Workstream |
Long-term operation under 1.3A |
?
The external dimensions of CBB61
Mm
| Microfarad | 250/300VAC | 370/400VAC | 450VAC | ||||||
| The display ±1 | Resistance ±1 | Height ±1 | The display ±1 | Resistance ±1 | Height ±1 | The display ±1 | Resistance ±1 | Height ±1 | |
| 1 | 32 | 10 | 20 | 36 | 10 | 20 | 36 | 10 | 20 |
| 1.2 | 32 | 10 | 20 | 36 | 11 | 22 | 36 | 11 | 22 |
| 1.5 | 32 | 10 | 20 | 36 | 12 | 22 | 36 | 12 | 22 |
| 2 | 32 | 11 | 22 | 37 | 13 | 22 | 37 | 13.5 | 24 |
| 2.5 | 36 | 11 | 22 | 37 | 15 | 25 | 37 | 15 | 25 |
| 3 | 36 | 12 | 22 | 37 | 16 | 26 | 37 | 17 | 28 |
| 3.5 | 37 | 13.5 | 24 | 37 | 17 | 28 | 37 | 17 | 28 |
| 4 | 37 | 15 | 25 | 38 | 18.5 | 29 | 38 | 19 | 31 |
| 4.5 | 37 | 16 | 26 | 47 | 17 | 28 | 47 | 17 | 31 |
| 5 | 37 | 17 | 28 | 47 | 17 | 31 | 47 | 17 | 31 |
| 6 | 37 | 18.5 | 29 | 47 | 19 | 31 | 47 | 19 | 31 |
| 7 | 38 | 19 | 31 | 48 | 20.5 | 33 | 48 | 20.5 | 33 |
| 8 | 47 | 17 | 28 | 48 | 20.5 | 33 | 48 | 20.5 | 35 |
| 9 | 47 | 17 | 31 | 48 | 23 | 35 | 48 | 23 | 35 |
| 10 | 48 | 19 | 31 | 48 | 23 | 35 | 48 | 23 | 35 |
| 12 | 48 | 20.5 | 33 | 48 | 25 | 35 | 48 | 25 | 35 |
| 15 | 48 | 25 | 35 | 48 | 30 | 40 | 58 | 26 | 38 |
| 16 | 48 | 26 | 38 | 58 | 26 | 38 | 58 | 28 | 40 |
| 18 | 48 | 28 | 40 | 58 | 28 | 40 | 58 | 30 | 40 |
| 20 | 48 | 30 | 40 | 58 | 30 | 40 | 58 | 30 | 40 |
| 22 | 48 | 32 | 43 | 60 | 32 | 43 | 60 | 32 | 43 |
| 25 | 58 | 26 | 38 | 68 | 30 | 40 | 68 | 30 | 40 |
| 30 | 58 | 30 | 40 | 70 | 38 | 52 | 70 | 38 | 52 |
Related Products
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
Add: Building 4, Ta'ao Entrepreneurship Park, Daxi Town, Wenling City, Taizhou City, Zhejiang Province
E-mail: sales1@tzhfdz.com / sales@tzhfdz.com
E-mail: sales1@tzhfdz.com
WhatsApp/ WeChat: +86 17369835385 / +86 18531369529
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Copyright © Taizhou Huifeng Electronics Co., Ltd.
